![]() |
Twin Buttes Reservoir Weather Center
|
|
Humidity
63%
|
Pressure
29.91"
|
Wind
9.2
mph (SSW)
|
Dew Point
55°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 14 8:00 AM | Mon, Apr 14 9:00 AM | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 68°F | 70°F | 73°F | 78°F | 83°F | 91°F | 94°F | 94°F | 92°F | 87°F | 83°F | 80°F | 75°F | 71°F | 69°F | 67°F | 66°F | 62°F | 61°F | 59°F | 58°F | 58°F | 57°F | 57°F | 59°F | 63°F | 67°F | 71°F | 75°F | 77°F | 79°F | 81°F | 81°F | 81°F | 80°F | 76°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 62°F | 62°F | 62°F |
Feels Like | 67°F | 68°F | 69°F | 72°F | 77°F | 82°F | 88°F | 90°F | 90°F | 88°F | 84°F | 81°F | 80°F | 74°F | 69°F | 67°F | 66°F | 64°F | 60°F | 59°F | 57°F | 57°F | 56°F | 55°F | 56°F | 57°F | 61°F | 65°F | 69°F | 73°F | 76°F | 79°F | 79°F | 80°F | 80°F | 80°F | 75°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F |
Cloudiness | 11% | 0% | 3% | 5% | 9% | 17% | 98% | 63% | 57% | 69% | 75% | 81% | 100% | 99% | 97% | 99% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 76% | 51% | 40% | 32% | 27% | 0% | 1% | 2% | 15% | 23% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 99% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 63% | 59% | 53% | 46% | 37% | 21% | 19% | 19% | 21% | 27% | 30% | 35% | 38% | 41% | 44% | 48% | 52% | 53% | 53% | 54% | 55% | 57% | 58% | 57% | 48% | 39% | 31% | 28% | 27% | 26% | 26% | 26% | 27% | 28% | 30% | 36% | 43% | 48% | 53% | 57% | 59% | 61% | 63% | 65% | 69% | 70% | 72% |
Dew Point | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 44°F | 44°F | 44°F | 45°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 43°F | 43°F | 42°F | 43°F | 42°F | 42°F | 40°F | 38°F | 36°F | 36°F | 38°F | 40°F | 41°F | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.18" | 30.15" | 30.12" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" |
Wind Speed | 17.3 mph | 20.5 mph | 12.8 mph | 9.5 mph | 3.1 mph | 1.9 mph | 3.9 mph | 7.6 mph | 11.8 mph | 17.5 mph | 24 mph | 19.4 mph | 19.5 mph | 20 mph | 18.4 mph | 15.8 mph | 15.2 mph | 16.7 mph | 16.4 mph | 16 mph | 15.1 mph | 14.7 mph | 14.1 mph | 13.7 mph | 14.8 mph | 17.4 mph | 18.4 mph | 18.9 mph | 18.3 mph | 18.5 mph | 16.4 mph | 15.5 mph | 14.8 mph | 14.9 mph | 14.9 mph | 15 mph | 13.2 mph | 13.4 mph | 14.2 mph | 12.8 mph | 9.3 mph | 9.7 mph | 9.4 mph | 8.8 mph | 9.1 mph | 8.8 mph | 11 mph | 13.1 mph |
Wind Direction |
![]() 204° SSW | ![]() 205° SSW | ![]() 221° SW | ![]() 342° NNW | ![]() 318° NW | ![]() 17° NNE | ![]() 47° NE | ![]() 59° ENE | ![]() 52° NE | ![]() 40° NE | ![]() 35° NE | ![]() 37° NE | ![]() 35° NE | ![]() 48° NE | ![]() 57° ENE | ![]() 59° ENE | ![]() 54° NE | ![]() 56° NE | ![]() 61° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 83° E | ![]() 88° E | ![]() 93° E | ![]() 104° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 115° ESE | ![]() 123° ESE | ![]() 123° ESE | ![]() 113° ESE | ![]() 107° ESE | ![]() 112° ESE | ![]() 122° ESE | ![]() 134° SE | ![]() 149° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 169° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Clouds |
94 °F
|
66 °F
|
0% |
37% |
Tuesday
Apr 15 |
![]() Clouds |
81 °F
|
57 °F
|
0% |
27% |
Wednesday
Apr 16 |
![]() Clouds |
85 °F
|
62 °F
|
0% |
40% |
Thursday
Apr 17 |
![]() Clouds |
91 °F
|
63 °F
|
0% |
27% |
Friday
Apr 18 |
![]() Rain |
87 °F
|
64 °F
|
70% |
33% |
Saturday
Apr 19 |
![]() Rain |
78 °F
|
68 °F
|
72% |
44% |
Sunday
Apr 20 |
![]() Rain |
83 °F
|
59 °F
|
100% |
11% |
Monday
Apr 21 |
![]() Clouds |
91 °F
|
62 °F
|
0% |
19% |
Tuesday
Apr 22 |
![]() Rain |
93 °F
|
65 °F
|
100% |
38% |
Wednesday
Apr 23 |
![]() Clouds |
93 °F
|
63 °F
|
41% |
38% |
Thursday
Apr 24 |
![]() Rain |
93 °F
|
63 °F
|
100% |
36% |
Friday
Apr 25 |
![]() Rain |
84 °F
|
60 °F
|
100% |
53% |
Saturday
Apr 26 |
![]() Rain |
79 °F
|
62 °F
|
96% |
54% |
Sunday
Apr 27 |
![]() Rain |
87 °F
|
69 °F
|
100% |
18% |
Monday
Apr 28 |
![]() Rain |
90 °F
|
69 °F
|
37% |
57% |
Tuesday
Apr 29 |
![]() Rain |
86 °F
|
72 °F
|
64% |
73% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
